Cheap Business Class Flights
As the air travel experts Corporate Traveller can source cheap business class flights for travel to any destination in the world. The combination of our global fare network, relationship with suppliers and travel manager expertise in airfare construction means you'll have access to globally competitive business class airfares everyday of the year.
Popular business class airlines include -
- Singapore Airlines
- Qantas
- Emirates
- Air New Zealand
- Virgin Australia
- Etihad
- British Airways
- Cathay Pacific
See below for cheap business class airfare deals.
International Business Class Flights
| Destination | departing Adelaide |
departing Brisbane |
departing Melbourne |
departing Perth |
departing Sydney |
| Auckland | $3185* | $1185* | $2159* | $3099* | $1439* |
| Bangkok | $3579* | $3149* | $3569* | $2999* | $3149* |
| Beijing | $4559* | $3035* | $3785* | $2779* | $3029* |
| Berlin | $6389* | $4869* | $4849* | $6215* | $4869* |
| Dubai | $6779* | $6789* | $6769* | $6349* | $4449* |
| Frankfurt | $5169* | $4885* | $5159* | $7339* | $4739* |
| Hong Kong | $3549* | $3125* | $3139* | $3809* | $2939* |
| Johannesburg | $8119* | $8015* | $8009* | $7119* | $7989* |
| Kuala Lumpur | $3569* | $3145* | $3559* | $3429* | $3125* |
| London | $8505* | $5095* | $5369* | $7369* | $4955* |
| Los Angeles | $6779* | $4575* | $4989* | $7065* | $4569* |
| Paris | $6275* | $4759* | $4735* | $7165* | $4755* |
| Rome | $6915* | $4799* | $4779* | $7069* | $4799* |
| Singapore | $3579* | $3149* | $2565* | $2285* | $2979* |
| Vancouver | $5019* | $4589* | $5005* | $8439* | $4585* |
