Domestic Airfares
At Corporate Traveller, we understand you need to be flexible with your travel arrangements. That's why we encourage a 'best fare of day' policy to ensure flexibility and cost savings. We also offer corporate discounts on international airfares, exclusive to registered businesses.
Call us today and save!
| Destination | Adelaide | Brisbane | Cairns | Canberra | Darwin | Hobart | Melbourne | Perth | Sydney |
| Adelaide | - | $209* | $299* | $205* | $359* | $219* | $109* | $225* | $169* |
| Brisbane | $169* | - | $155* | $139* | $229* | $189* | $155* | $259* | $115* |
| Cairns | $265* | $155* | - | $255* | $289* | $285* | $265* | $399* | $189* |
| Canberra | $169* | $139* | $255* | - | $339* | $199* | $129* | $295* | $129* |
| Darwin | $169* | $199* | - | - | - | - | $179* | $195* | $199* |
| Hobart | $219* | $249* | $279* | $229* | - | - | $109* | $389* | $159* |
| Melbourne | $109* | $155* | $235* | $129* | $219* | $109* | - | $229* | $115* |
| Perth | $225* | $259* | $369* | $295* | $269* | $325* | $229* | - | $239* |
| Sydney | $139* | $109* | $189* | $129* | $259* | $159* | $115* | $239* | - |

